I, Christian Hernandez, affirm that I completed my independent component which represents at least 30 hours of work. The following photographs were not completely made by my own hands from scratch. The only piece that is done entirely by me is "Northern Lights". I used Adobe Photoshop CS5 to change, organize, manipulate, and add on to these pictures. I have over 60 hours of me on my computer working on these peices, and although there are more not posted, these were the ones that I have decided to post as evidence of my working. Defend your work and explain how the significant parts of your component and how it demonstrates 30 hours of work. My Senior Project requires that I explore many different aspects, techniques, and applications and creation of digital art. Since I started off my project with absolutely no experience Applied How did it help you answer your EQ? Be specific and use examples. |
Demon Hunter Persona- Header |
Footer |
Elfen Lied-Cry Blood |
Tori |
Demon Hunter Skull (Red)
Digital Art/Other Poster |
Beautiful Eye Reflection |
Northern Lights |
Magical Forest |
Red/Purple Eye |
Night Eye |
Piece Title | Date | Start Time | End Time | Time (hours) | Total | Overall Total |
Northern Lights | 9/18/2010 | 9:30 AM | 11:30 AM | 2:00 | 12:40 | 61:20:00 |
9/19/2010 | 2:15 PM | 3:20 PM | 1:05 | |||
9/21/2010 | 8:25 PM | 11:20 PM | 2:55 | |||
9/24/2010 | 9:00 PM | 10:00 PM | 1:00 | |||
9/25/2010 | 7:30 PM | 11:45 PM | 4:15 | |||
10/15/2010 | 6:20 PM | 7:45 PM | 1:25 | |||
PS3 Theme-Dethklok | 10/2/2010 | 1:30 PM | 6:00 PM | 4:30 | 4:30 | |
Class '11 Sweater Designs | 10/3/2010 | 4:30 PM | 5:40 PM | 1:10 | 1:10 | |
Black Metal Viking | 11/1/2010 | 9:20 PM | 10:45 PM | 1:25 | 1:25 | |
Elfen Lied-Red Eye | 11/2/2010 | 3:30 PM | 4:20 PM | 0:50 | 4:50 | |
11/4/2010 | 6:00 PM | 10:00 PM | 4:00 | |||
Eye Relection | 11/6/2010 | 11:30 AM | 1:30 PM | 2:00 | 2:00 | |
Tori | 11/9/2010 | 6:45 PM | 11:00 PM | 4:15 | 4:15 | |
Epica- Simone Simons | 11/29/2010 | 7:20 PM | 9:20 PM | 2:00 | 3:30 | |
12/6/2010 | 9:00 PM | 10:30 PM | 1:30 | |||
Night Eye | 12/26/2010 | 10:40 AM | 1:10 PM | 2:30 | 6:00 | |
12/27/2010 | 12:10 AM | 12:50 AM | 0:40 | |||
12/27/2010 | 8:00 PM | 9:40 PM | 1:40 | |||
2/7/2011 | 4:30 PM | 5:40 PM | 1:10 | |||
Demon Hunter | 12/30/2010 | 9:00 PM | 9:45 PM | 0:45 | 3:15 | |
1/6/2010 | 6:30 PM | 9:00 PM | 2:30 | |||
Firefox Persona-Demon Hunter | 1/18/2011 | 5:40 PM | 8:50 PM | 3:10 | 9:24 | |
1/18/2011 | 9:00 PM | 11:14 PM | 2:14 | |||
1/19/2011 | 7:30 PM | 10:00 PM | 2:30 | |||
1/20/2011 | 3:30 PM | 5:00 PM | 1:30 | |||
Chieko Prismacolor | 1/26/2011 | 3:30 PM | 5:00 PM | 1:30 | 5:51 | |
1/27/2011 | 7:00 PM | 8:00 PM | 1:00 | |||
1/28/2011 | 9:00 PM | 10:45 PM | 1:45 | |||
1/29/2011 | 7:30 PM | 8:15 PM | 0:45 | |||
1/30/2011 | 3:00 PM | 3:51 PM | 0:51 | |||
Black Puppie (Amy & Aija) | 2/3/2011 | 12:30 PM | 1:00 PM | 0:30 | ||
Demon Skull Drawing (Leo and I) | 2/3/2011 | 1:00 PM | 3:00 PM | 2:00 |
Where is the I & A?
ReplyDelete