Piece Title | Date | Start Time | End Time | Time (hours) | Total | Semester 2 | Overall Total |
42:32:00 | 103:52:00 | ||||||
Semester 2 | |||||||
Good & Evil | 2/26/2011 | 9:40 PM | 11:20 PM | 1:40 | 16:30 | ||
4/8/2011 | 2:00 PM | 8:45 PM | 6:45 | ||||
4/10/2011 | 10:25 AM | 6:30 PM | 8:05 | ||||
Closeup | 2/27/2011 | 8:05 PM | 9:02 PM | 0:57 | 0:57 | ||
Kevins Car | 3/2/2011 | 9:10 PM | 9:50 PM | 0:40 | 0:40 | ||
Johny Rodger | 3/3/2011 | 10:50 PM | 11:50 PM | 1:00 | 1:00 | ||
Smoke Effect | 3/6/2011 | 6:15 PM | 7:13 PM | 0:58 | 6:03 | ||
3/7/2011 | 3:45 PM | 8:50 PM | 5:05 | ||||
Le Portrait de Petit Cossette | 3/13/2011 | 8:00 PM | 10:00 PM | 2:00 | 6:45 | ||
3/14/2011 | 7:45 PM | 11:00 PM | 3:15 | ||||
3/25/2011 | 9:30 PM | 11:00 PM | 1:30 | ||||
Vector Flower | 2/28/2011 | 3:10 PM | 6:20 PM | 3:10 | 6:37 | ||
2/28/2011 | 7:10 PM | 10:37 PM | 3:27 | ||||
Gradient Mesh (Vector) | 4/4/2011 | 6:15 PM | 7:45 PM | 1:30 | 4:00 | ||
4/8/2011 | 4:30 PM | 7:00 PM | 2:30 |
Fading Smoke |
Le Portrait de Petit Cossette |
Good & Evil |
Closeup |
Literal
(a) I, Christian Hernandez, affirm that I completed my independent component which represents 42 hours of work.
(b) The work I completed this semester is in the same category as my first semester Independent Component, but at a much more advance level. This is due to using more advance techniques and filters.
Interpretive
Creating these images is not an easy task, nor a short one. The work I did defines the significant parts of being a graphic designer, using creativity to turn one or multiple images into a single enhanced picture.
Applied
One of my answers for my EQ is effective application of programs. For the evidence part of this blog, I used Adobe Photoshop to create the images. This is an appropriate application because Photoshop is specifically for photos. For those titled with "vector" I used Adobe Illustrator, which is used to create outlines and images from scratch.